| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO |
| Model Number: | white fungus powder, 30%-50%polysaccharides |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $15-120/kg |
| Packaging Details: | 25kg/drum or 1kg,2kg,5kg alumi. foil bag |
| Delivery Time: | ship immediately |
| Payment Terms: | t/t or paypal |
| Supply Ability: | 5500kg/month |
| CAS No.: | 778577-37-0 | Application: | Pharmaceutical,nutraceutical, Cosmetic |
|---|---|---|---|
| State: | Powder |
sara@extractspowder.com
|
Characters |
Powder |
Complies |
| Color | Brown yellow | Complies |
|
Odour Taste |
Characteristic Characteristic |
Complies Complies |
| Mesh | 100 | Complies |
| Loss on drying % | MAX. 7.0 | 4.35 |
| Ash % | MAX. 9.0 | 4.18 |
| Assay %(UV) |
Polysaccharides MIN. 2.0
|
2.35 |
| Pb PPM | MAX.2 | Complies |
|
Arsenic, As PPM Cd PPM Hg PPM |
MAX.1 MAX.1 MAX.0.2 |
Complies Complies Complies |
| Heavy Metals PPM | MAX.20 | Complies |
| Bacteria colonies /g | MAX.100,000 | Complies |
| Moulds&yeast colonies/g | MAX.1,000 | Complies |
| E.Coli colonies/g | Negative | Complies |
|
Samonella colonies/g Staphylococcus colonies/g
|
Negative Negative |
Complies Complies |