| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO |
| Model Number: | Apple Polyphenols 50%, 70%, 75%, 80%, 90% Phloretin 70%, 90%, 95%, 98% Phloridzin 4%, 40%, 80%, 90 |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $5/kg |
| Packaging Details: | 25kg/drum or 1kg,2kg,5kg alumi. foil bag |
| Delivery Time: | prompt shipment |
| Payment Terms: | t/t or paypal |
| Supply Ability: | 5000kg/month |
| CAS No.: | 60-81-1,60-82-2,7061-54-3 | Application: | White Fine Powder |
|---|---|---|---|
| State: | Powder |
| Test/Observation | Specifications | Result |
|
Characters |
Powder |
Complies |
| Color | Off white | Complies |
| Odour | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Mesh | 80 | Complies |
| Loss on drying % | MAX. 8.0 | 6.54 |
| Ash % | MAX. 1.0 | 0.06 |
| Assay | By HPLC | |
|
Content %
|
Phlorizin Min. 90 | 90.13 |
| Pb, PPM | MAX.2 | Complies |
|
Arsenic, As PPM Cd PPM Hg PPM |
MAX.2 MAX.1 MAX.1 |
Complies Complies Complies |
| Heavy Metals PPM | MAX.10 | Complies |
| Bateria colonies /g | MAX.1000 | Complies |
| Mould&yeast colonies/g | MAX.100 | Complies |
| E.Coli colonies/g | Negative | Negative |
| Samonella colonies/g | Negative | Negative |