| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO |
| Model Number: | Polyphenols 4%UV,Cichoric Acid 4%HPLC |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $15-160/kg |
| Packaging Details: | 25kg/drum or 1kg,2kg,5kg alumi. foil bag |
| Delivery Time: | prompt shipment |
| Payment Terms: | t/t or paypal |
| Supply Ability: | 5000kg/month |
| Test/Observation | Specifications | Result |
|
Characters |
Powder |
Complies |
| Color | Brown yellow | Complies |
| Odour | Characteristic | Complies |
| Mesh | 80 | Complies |
| Loss on drying % | MAX. 5.0 | 3.64 |
| Ash % | MAX. 5.0 | 3.61 |
| Assay | By HPLC | |
|
Content % Chicoric acid % Echinacoside % Caftaric acid % Chlorogenic acid %
|
Polyphenols MIN. 4 |
4.09 2.25 0.11 1.72 0.016 |
| Solvent residue(Ethanol) PPM | MAX.3000 | Complies |
| Arsenic, As PPM | MAX.2 | Complies |
| Lead, Pb PPM | MAX.2 | Complies |
| Heavy Metals PPM | MAX.10 | Complies |
| Bacteria colonies /g | MAX.1000 | Complies |
| Moulds&Yeast colonies/g | MAX.100 | Complies |
| E.Coli colonies/g | Negative | Negative |
| Samonella colonies/g | Negative | Negative |