| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO,Kosher |
| Model Number: | 90%chondroitin sulphate pork |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $2/kg |
| Packaging Details: | 25kg/drum or alumi. foil bag |
| Delivery Time: | ship immediately |
| Payment Terms: | t/t or PayPal |
| Supply Ability: | 8000kg/months |
| Ingredients: | Chondroitin Sulfate | Packaging: | 25kg/drum |
|---|---|---|---|
| Type: | Cartilage | Source: | Pig |
| Color: | White |
sara@extractspowder.com
Chondroitin Sulfate from pigs cartilage tissue, Chondroitin Sulphate Pork Cas no.:9007-28-7
Chondroitin Sulfate
![]()
| Items | Standards | ||
| Appearance | Creamy White Powder | ||
| Taste and Odor | Light characteristic odor | ||
| Clarity and Color | <0.35 | ||
| Assay by CPC | 90.0-105.0% | ||
| Limit of Protein | ≤6.0% | ||
| Sodium Identification | Positive | ||
| PH Value | 5.5-7.5 | ||
| Specific Rotation(3% Sol) | -12°- -18° | ||
| Chlorides | <0.5% | ||
| Sulfate | <0.24% | ||
| Heavy Metals | ≤20ppm | ||
| Residue on Ignition | 20-30% | ||
| Bulk Density | ≥0.6g/ml | ||
| Particle Size | 100% thru 80 mesh | ||
| Total Plate Count | ≤1000 cfu/g | ||
| Yeast and Mold | ≤100 cfu/g | ||
| E.Coli | Negative | ||
| Salmonella | Negative |
Packaging: 25 KG/DRUM
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 Months