| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO |
| Model Number: | Apple Polyphenols 50%, 70%, 75%, 80%, 90% |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $50-300/kg |
| Packaging Details: | 25kg/drum or 1kg,2kg,5kg alumi. foil bag |
| Delivery Time: | prompt shipment |
| Payment Terms: | t/t or paypal |
| Supply Ability: | 5000kg/month |
| CAS No.: | 85251-63-4 | Application: | Light Yellow Or Brown Powder |
|---|---|---|---|
| State: | Powder |
sara@extractspowder.com
| Test/Observation | Specifications | Result |
|
Characters |
Powder |
Complies |
| Color | Light brown or brown red | Complies |
| Odour | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Mesh | 80 | Complies |
| Loss on drying % | MAX. 5.0 | 3.45 |
| Ash % | MAX. 3.0 | 3.58 |
| Assay | By UV | |
| Content % |
Polyphenols Min.70 |
70.19 |
| Pb, PPM | MAX.1 | Complies |
|
Arsenic, As PPM Cd PPM Hg PPM |
MAX.0.5 MAX.0.1 MAX.0.5 |
Complies Complies Complies |
| Heavy Metals PPM | MAX.20 | Complies |
| Bacteria colonies /g | MAX.1000 | Complies |
| Fungi colonies/g | MAX.100 | Complies |
| E.Coli colonies/g | Negative | Negative |
| Samonella colonies/g | Negative | Negative |