| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO |
| Model Number: | 95%99%BCAA powder |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $20-60/kg |
| Packaging Details: | 25kg/drum or 1kg aluminum bag |
| Delivery Time: | prompt shipment |
| Payment Terms: | t/t or paypal |
| Supply Ability: | 3000kg/month |
| Appearance | White to off-white fine powder |
| Bulk Density | ≥0.35g/ml |
| Tapped Density | ≥0.50g/ml |
| Particle size | 90% through 80 Mesh |
| Loss on drying | ≤1.0% |
| Heavy metals(Pb) | ≤10ppm |
| Lecithin | 0.5%~1.0% |
| Assay(TLC) | ≥95% |
| Leucine Content(HPLC) | 45.0~55.0% |
| Isoleucine Content(HPLC) | 22.5.~27.5% |
| Valine Content(HPLC) | 22.5~27.5% |
| Total plate count | ≤3000cfu/g |
| Yeast and Moulds | ≤300cfu/g |
| E.Coli | Negative |
| Salmonella | Negative/25g |
1) BCAA, as Supplement Sport Nutrition, it supports extreme muscle growth;
2) BCAA builds strength and tremendous power;
3) Timed release to support anti-catabolic effects;
4) BCAA supportS increased strength and mass;
5) Leucine critical for more signal for protein synthesis;
6) BCAA and leucine may support improved recovery and reduced soreness;
7) BCAA promote increased endurance exercise capacity;
8) BCAA supplementation provides support against catabolism;
9) Leucine and muscle protein metabolism.
Application:
Mainly used as sports supplements.