| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO,Kosher, B.V. |
| Model Number: | wuling powder |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $3/kg |
| Packaging Details: | 25kg/drum or 1kg aluminum bag |
| Delivery Time: | ship immediately |
| Payment Terms: | t/t |
| Supply Ability: | 6000kg/month |
| Highlight: | Pine Bark Extract,Pine Bark extract Powder,OPC |
||
|---|---|---|---|
sara@extractspowder.com
wuling powder, wuling mycelium powder, xylaria nigripes powder, wuling fungus powder
Product Name: Wuling Powder
Product Specification: 100%
Botanical Source: Xylaria nigripes mycothallus
Appearance: Yellow brown powder
Active Ingredient:Polysaccharides
Wuling mycelia powder is manufactured by liquid fermentation technology from wulingshen and has so many active ingredients of adenosine, polysaccharide, vitamines(Vitamine E,B1,B6,K1), micro-elements (Zn, Fe, Ca etc.), sterols and various amino acids etc.
![]()
| ITEM | SPECIFICATION | RESULT |
| Appearance: | fine Powder | Conformed |
| Odor: | Characteristic | Conformed |
| Taste: | Characteristic | Conformed |
| Drying Method: | Spary drying | Conformed |
| Loss on Drying: | 8.0% Max. | 4.35% |
| Bulk Density: | 40~60g/100ml. | 49.5g/100ml |
| Total Heavy Metals: | 10ppm Max. | Conformed |
| Arsenic: | 2ppm Max. | Conformed |
| Lead: | 2ppm Max. | Conformed |
| Total plate count: | 1,000cfu/g Max. | Conformed |
| Yeast&mold: | 100cfu/g Max. | Conformed |
| E.Coli: | Negative | Negative |
| Salmonella: | Negative | Negative |
| Staphylococcus: | Negative | Negative |
|
Conclusion: The product conforms to the standard. |
||
Function:
a) To strengthen human immunity;
b) Increasing the quantity of hematid and oxyHb;
c) Resisting fatigue and anoxia;
d) Strengthen the body resistance to consolidate the constitution;
e) Tranquilizing by nourishing the heart;
f) Curing insomnia caused by neurasthenia.