| Place of Origin: | China |
| Brand Name: | Evergreen |
| Certification: | ISO,Kosher, B.V. |
| Model Number: | 10%20%70%80%beta-glucan |
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | $3/kg |
| Packaging Details: | 25kg/drum or 1kg aluminum bag |
| Delivery Time: | ship immediately |
| Payment Terms: | t/t |
| Supply Ability: | 6000kg/month |
sara@extractspowder.com
Beta Glucan Oat Extract, Avena Sativa Extract, Avena Sativa Extract Powder, Avena Sativa P.E.
10%20%70%80%beta-glucan
![]()
| Analysis | Specification | Result | Test method |
| Identification | Positive Reaction | Complies | Color Reaction |
| Assay (Oat beta--glucan) | 70% Min | 70.11% | UV |
| Appearance | White powder | Complies | Visual |
| Odor | Characteristic | Characteristic | Organoleptic |
| Particle size | 100% through 80 mesh | 80 mesh | 80 Mesh Screen |
| Bulk Density | 40.0g/100mL~65.0 g/100m | 46 g/100mL | Complies |
| Loss on drying | 5% Max | 3.36% | 5g / 105℃ 5hrs |
| Ash Content | 5% Max | 3.48% | 2g / 600℃ /3hrs |
| Heavy metals | 10ppm Max | Complies | Atomic Absorption |
| Pb | 2ppm Max | Complies | Atomic Absorption |
| As | 1ppm Max | Complies | Atomic Absorption |
| Microbiology | |||
| Total plate count | 1000cfu/g Max | Complies | AOAC |
| Yeast & Mold | 100cfu/g Max | Complies | AOAC |
| E. Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
brown powder
cas: 84012-26-0
pharmaceutical material